Skip to content

Shingwedzi Rest Camp

Skip to content


Tariffs

Community Levy

A community levy of 1% will be added to the cost of all accommodation and activity reservations arriving on or after the 1st of June 2012.

Rates supplied reflect the current prices, and are only included for comparison purposes. See detailed tariffs.

All prices are inclusive of VAT and displayed in South African Rand. Tariffs subject to change without notification.

* Tariffs for 01 November 2011 to 31 October 2012
** Tariffs for 01 November 2012 to 31 October 2013

Unit type No. units Rate * Rate ** Base Max. beds Add. Adult * Add. Adult ** Add. Child * Add. Child **
Shingwedzi Rest Camp
Bungalow (BD2) 21 R750 R810 1-2 2 R172 R186 R86 R93
Bungalow (BD2D) 2 R725 R810 1-2 2 R172 R186 R86 R93
Bungalow (BD5) 24 R725 R785 1-2 5 R172 R186 R86 R93
Bungalow (BD5Z) 4 R725 R785 1-2 5 R172 R186 R86 R93
Bungalow (BG2) 14 R670 R725 1-2 2 R172 R186 R86 R93
Camping No Power (CK6) 15 R160 R175 1-2 6 R58 R62 R29 R31
Camp Site (CK6P) 50 R180 R200 1-2 6 R58 R62 R29 R31
Hut (EH3) 12 R365 R395 1-2 3 R114 R124 R57 R62
Cottage (FF4) 1 R1020 R1105 1-4 4 R172 R186 R86 R93
Rentmeester Guest House (GRM) 1 R2720 R2945 1-4 8 R504 R546 R252 R273

Have a question? Why not ask at the forums?

Did you find what you were looking for?

YES

NO

Help us improve!